Specifications | Caster Material | Diameter | Wheel Width | Installation Height | Rotation Radius [mm] | Base Plate Size | Mounting Holes | Hole Diameter | Load Capacity [kg] | ||||||
PP | PA | NP | PU | PVC | TPR | PL | |||||||||
4inch | PP,PA,NP,PU,PVC,TPR,PL | 100 | 50 | 143 | 84 | 113×98 | 84×71 | 11.2 | 250 | 300 | 250 | 300 | 250 | 250 | 310 |
5inch | PP,PA,NP,PU,PVC,TPR,PL | 125 | 50 | 163 | 102 | 113×98 | 84×71 | 11.2 | 275 | 340 | 275 | 340 | 275 | 275 | 350 |
6inch | PP,PA,NP,PU,PVC,TPR,PL | 150 | 50 | 190 | 120 | 113×98 | 84×71 | 11.2 | 300 | 365 | 300 | 365 | 300 | 300 | 375 |
8inch | PP,PA,NP,PU,PVC,TPR,PL | 200 | 50 | 240 | 143 | 113×98 | 84×71 | 11.2 | 320 | 385 | 320 | 385 | 320 | 320 | 395 |
notes: pp=Polypropylene, PA=Nylon, NP=Rubber, PU=Grinding Polyester, PVC=Polyvinyl Chloride, TPR=Thermoplastic Rubber, PL=Pig Iron Wheel. For detailed parameters, please call 0760-22127002 |