Specifications | Caster Material | Diameter | Wheel Width | Installation Height | Rotation Radius | Base Plate Size | Mounting Holes | Thread Rod Specifications | Hole Diameter | Load Capacity [kg] | ||||||
PP | PA | NP | PU | PVC | TPR | PL | ||||||||||
2.5inch | PP,PA,NP,PU,PVC,TPR,PL | 65 | 32 | 91 | 64 | 92×64 | 73×45 | M10/M12*30 | 8.5 | 70 | 75 | 70 | 75 | 70 | 70 | 85 |
3inch | PP,PA,NP,PU,PVC,TPR,PL | 75 | 32 | 102 | 66 | 92×64 | 73×45 | M10/M12*30 | 8.5 | 75 | 80 | 75 | 80 | 75 | 75 | 90 |
3.5inch | PP,PA,NP,PU,PVC,TPR,PL | 90 | 32 | 119 | 74 | 92×64 | 73×45 | M10/M12*30 | 8.5 | 80 | 85 | 80 | 85 | 80 | 80 | 95 |
4inch | PP,PA,NP,PU,PVC,TPR,PL | 100 | 32 | 128 | 77 | 92×64 | 73×45 | M10/M12*30 | 8.5 | 85 | 90 | 85 | 90 | 85 | 85 | 100 |
5inch | PP,PA,NP,PU,PVC,TPR,PL | 125 | 32 | 152 | 91 | 92×64 | 73×45 | M10/M12*30 | 8.8 | 95 | 100 | 95 | 100 | 95 | 95 | 110 |
notes: pp=Polypropylene, PA=Nylon, NP=Rubber, PU=Grinding Polyester, PVC=Polyvinyl Chloride, TPR=Thermoplastic Rubber, PL=Pig Iron Wheel. For detailed parameters, please call 0760-22127002 |